| Property Type | Single Family - Detached |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool |
| Architecture | |
| Bathroom | 2 |
| Bedroom | 3 |
| Description | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Drinking Water Filter System |
| Property Desc | North/South Exposure |
| Cooling System | Refrigeration |
| County | Maricopa |
| Current Price | $1,800 Per Month |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Drinking Water Filter System |
| Fire Place | No Fireplace |
| Furnished | Unfurnished |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| OtherRooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking | 3 Car Garage, Electric Door Opener |
| Pets Allowed | |
| Planned Community | Chaparral Estates West |
| SqFt | 2251-2500 |
| Stories | Single Level |
| Street Address | 3079 E BOSTON Street |
| YearBuilt | 2004 |
| Zip Code | 85295 |
| Listing Office | Homesmart |
|