| Property Type | Apartment Style/Flat |
| Attributes | One Bedroom, Condo or Townhome, Condo or Townhomeminiums, Tennis Court, Health Facility, Two-Story, Sauna, Borders a Common Area, Lake Subdivision, Near Water, Furnished, Community Pool, Pool, Community Spa, Spa, Affordable |
| Architecture | |
| Bathroom | 2 |
| Bedroom | 1 |
| Description | Dining in Great Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings |
| Property Desc | Borders Common Area, Lake Subdivision, Heated Community Pool, Tennis Court(s), Handball/Raquetball, Heated Community Spa |
| Cooling System | Refrigeration |
| County | Maricopa |
| Current Price | $900 Per Month |
| Features | Dining in Great Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings |
| Fire Place | 1 Fireplace, Fireplace Living Room |
| Furnished | Furnished |
| Heating System | Electric Heat |
| Kitchen Amenities | Refrigerator, Range/Oven, Microwave, Dishwasher, Disposal |
| OtherRooms | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Exercise/Sauna Room, Library Built-in Bookcase, Great Room |
| Parking | 1 Car Garage, Electric Door Opener |
| Pets Allowed | |
| Planned Community | Val Vista Lakes |
| SqFt | 1-1000 |
| Stories | Two Levels |
| Street Address | 1633 E LAKESIDE Drive Unit 176 |
| YearBuilt | 1987 |
| Zip Code | 85234 |
| Listing Office | Southwest Accomodations Networks |
|